| Product Features | |
| Whether to support-piece distribution | Support |
| Product Category | Hotel towels |
| Color | 16-plain woven, 16-platinum satin (suitable for embroidered logo),16-mercerized satin |
| secondary component | Cotton |
| Specifications (length * width cm) | Cotton square towel 32*32cm/weight 60g, cotton square towel 32*32cm/weight 70g, cotton towel 35*75cm/weight 120g, cotton towel 35*75cm/weight 150g, cotton towel 40*80cm/weight 180g, cotton bath towel 70*140cm/weight 500g, cotton bath towel 70*140cm/weight 600g, cotton bath towel 80*160cm/weight 800g |
| main component content | 100 |
| Fabrication process | Embroidery, hemming, jacquard, cut pile, plain weave, spiral wool, wide forging |
| Material | Cotton |
| Processing customization | Yes |
| Whether the source of cross-border export is exclusive | Yes |
| Yarn process | Single Yarn, Ply Yarn, Weak Twist Yarn, Combed Yarn, Sai Wo Yarn |
| Cross-border parcel weight | 0.15.kg |
| Brand | Runchao |
| Item No. | Five star hotel quality standard towel bath towel |
| Yarn specification | 16, 32, 21 |
| water absorption | 5s-10s |
| Factory Certification | Source Manufacturer |
| Customer groups | Hotel Hotel Homestay Beauty Salon |
| Unit weight | 0.15.kg |
| gram weight | 150g |
| Applicable crowd | General |
| Printed LOGO | Yes |
| secondary component content | 1 |
| Main downstream platform | Other |
| Licensable private label | Yes |
| Product Description | hotel towel bath towel cotton wholesale custom embroidery logo |
| Whether-ordinary taxpayer | Yes |
| Towel Towel Subdivision | Face towel |
| Main sales area | Other |
| Product volume | 10.0cm * 10.0cm * 5.0cm |






Invoicing plus tax points, detailed consultation customer service!
